| # | NAME | POS | HT | WT | YEAR | HOMETOWN (HIGHSCHOOL) |
| 1 | Tyson Ehinger | Goal | 6' 0" | 170 | So | Littleton (Salibury School) |
| 2 | Brian Morgan | Mid | 5' 11 | 180 | Sr | Littleton (Heritage HS) |
| 2 | Ryann Dunn | Def
| 5' 9" | 170 |
| Denver (Regis Jesuit) |
| 3 | Nicholas Ferrarone | Def | 6' 0" | 215 | Jr | South Salem (John Jay) |
| 4 | Scott Cadiz | Mid | 5' 11 | 170 | Jr | Aurora (Smokey Hill H.S.) |
| 5 | Jon Atwood | Att | 5' 9" | 175 | Jr | Parker (Grandview) |
| 6 | Jason Anderson | Att | 6' 0" | 170 | Sr | Denver (East H.S.) |
| 7 | Mark Tapy | Def | 6' 3" | 185 | Sr | Denver (East) |
| 8 | Jake Burkett | Def | 6' 2" | 215 | Sr | Aurora (Smokey Hill H.S.) |
| 9 | Jared McNichol | Mid | 6' 1" | 165 | So | Lakewood (Wheat Ridge) |
| 10 | Ryan Dunn | Mid | 6' 0
| 180 | Jr | Denver (East) |
| 11 | Andrew Upah | Att | 6' 1" | 210 | Jr | Baskin Ridge (Ridge) |
| 12 | Zach Lynd | Mid | 5' 10 | 175 | Sr | Austin (Westlake) |
| 13 | Kevin Moriarty | Goal | 6' 2" | 180 | Fr | Seton Hall (Seton Hall Prep) |
| 14 | Banks Boutte | LSM | 6' 1" | 170 | Fr | Washington D.C. (Episcople) |
| 15 | Aaron Gillespie | Def | 6' 3" | 180 | Fr | Greenwood Village (Cherry Creek) |
| 16 | Matt Beery | Mid | 5' 9" | 140 | So | Darien (White Mt. School) |
| 17 | Andrew Price | Def | 6' 0" | 205 | Sr | Littleton (Heritage HS) |
| 18 | Austen Bailey | LSM | 6' 4" | 180 | Jr | Denver (Regis Jesuit) |
| 19 | Jeff Logan | Mid | 6' 0" | 170 | Sr | Littleton (Arapahoe) |
| 20 | Cory Davis | Mid | 6' 0" | 195 | Fr | Lake Oswego (Lake Oswego) |
| 21 | Cameron Dunford | LSM | 5' 11 | 185 | Jr | Kingwood (Kingwood) |
| 22 | Andrew Bauer | Def | 6' 1" | 190 | So | Greenwood Village (Cherry Creek) |
| 24 | Joe Costello | Def | 6' 3" | 205 | Jr | Chicago (Millbrook School) |
| 25 | Zachary Hartman | Mid | 6' 0" | 165 | Jr | Pasadena (McDonogh) |
| 26 | James Connick | Mid | 6' 2" | 170 | Fr | Telluride (Thacher School) |
| 27 | Alex Herr | Att | 6' 0" | 170 | Fr | Berkeley (Thacher School) |
| 29 | Joel Packer | Mid | 6' 1" | 175 | Fr | Monterey (Stevenson) |
| 29 | George Livanos | Def | 5' 11 | 200 | So | New York (Wiliston North Hampton) |
| 30 | Mike Emerson | Mid | 6' 4" | 195 | Fr | Park City (Park City) |
| 31 | Alex Mical | LSM | 6' 0" | 180 | Fr | Atherton (Menlo School) |
| 32 | Neema Kassai | Goal | 5' 7" | 165 | Sr | Franklin Lakes (Ramapo) |
| 33 | Jack Kruzewski | Mid | 6' 0" | 155 | So | Wilmette (New Trier) |
| 34 | Tyler Wood | Mid | 5' 10 | 185 | Jr | Princeton (Princeton) |
| 35 | Keith McGlone | Mid
| 6' 0" | 180 | Jr
| Littleton (Heritage HS) |
| 35 | John McGlone | Mid | 6' 0"
| 175
| Sr | Littleton (Heritage HS) |
| 36 | Robert Streno | Def | 5' 10 | 180 | Sr | Denver (East) |
| 37 | Travis Wrenn | Def | 6' 1" | 175 | Fr | Aurora (Grandview) |
| 40 | Duncan Ferguson | Def | 6' 2" | 200 | Fr | Washington D.C. (Potomac) |
| 42 | Brandon Bailey | Mid | 6' 3" | 205 | Sr | Denver (Loomis Chaffee) |
| 43 | Ryon Pax | Mid | 6' 0" | 200 | Fr | Parker (Ponderosa) |
| 44 | Jeff Eckenhoff | Mid | 6' 1" | 180 | Jr | Los Altos (Mt. View) |
| 48 | Patrick Janson | Mid | 6' 2" | 190 | Sr | Yardley (Pennington Prep) |